SMART PHONE MODEL | PRICE IN NRS (MRP) | REMARKS |
---|---|---|
Samsung Galaxy A7 | 45,900 | Super AMOLED capacitive touchscreen, 16M colors, 5.5 inches screen, Android OS, v4.4.4 (KitKat), 16 GB Internal Memory, 2 GB RAM, 13 MP Rear Camera, 5 MP Front Camera, Non-removable Li-Ion 2600 mAh battery |
Samsung Galaxy A5 | 38,900 | |
Samsung Galaxy A3 | 31,500 | |
Samsung Galaxy E7 | 31,500 | |
Samsung Galaxy Ace 4 CDMA+GSM | 11,490 | dual sim smartphone with CDMA+GSM networks |
Samsung Galaxy S6 | 77,900 | 16MP OIS (rear) & 5MP (front) camera, 138 gram, Android 5.0.2 (Lollipop) with Exynos 7420 chipset, awesome 3GB RAM in Quad-core 2.1GHz cortext processor - probably one of the most powerful smartphones in the market. Comes with ultra fast & wireless charging. |
Samsung Galaxy S6 Edge | 94,000 | 132 gram (all features of S6) plus texture enhancement with Curve display |
Samsung Galaxy J1 | 11,490 | 4.3" display with 1.3 GHz dual core |
Samsung Galaxy Alpha | 62,900 | *Updated price, Winter cashback offer by IMS |
Samsung Galaxy Grand Prime | 16,500 | Was Rs 25,500 earlier. |
Samsung Galaxy Note 4 | 85,900 | Samsung's latest in series of Galaxy note. Now free with Samsung Wireless Bluetooth Speaker and discount on Samsung Gear S from IMS Nepal. 5.7'' Quad HD Super AMOLED display |
Samsung Galaxy K Zoom | 51,900 | Latest Galaxy K zoom with focus on Camera and optics technology |
Samsung Galaxy S5 aka SM-G900 | 76,000 | Super smartphone with 2GB of RAM, WiFi 802.11 ac capable, Quad-core 2.5GHz Krait 400 |
Samsung Galaxy Note 3 | 69,500 (was 78,500+) | Samsung's latest flagship Note 3 Phablet |
Samsung Galaxy Gear | 35,500 | A combo of Samsung Galaxy Note 3 & Gear is available, make a sum. |
Samsung Galaxy Note II | 60,000 | |
Samsung Galaxy S4 | 54,900 (was 69,500) | |
Samsung Galaxy SIII | 44,600 | |
Samsung Galaxy S4 mini | 33,900 | |
Samsung Galaxy MEGA | 34,900 | |
Samsung Galaxy Grand 2 | 28,500 | Grand 2 features 5.25" HD display with 1.5 GBRAM but Android 4.3 only |
Samsung Galaxy GRAND | 33,500 | |
Samsung Galaxy Core 2 | 17,900 | NEW ARRIVAL, updated version of Core |
Samsung Galaxy CORE | 24,200 | OBSOLETE MODEL |
Samsung Galaxy S DUOS 3 | 9,590 | Was 15,190. NEW ARRIVAL, updated version of Duos 2 |
Samsung Galaxy S2DUOS 2 aka GT-S7582 | 14,790 | Best mid-range Smartphone for Nepalese users |
Samsung Galaxy S DUOS | 17,700 | OBSOLETE MODEL |
Samsung Galaxy Trend | 13,650 | OBSOLETE MODEL |
Samsung Galaxy Star Pro | 6,290 | Was 9,490 |
Samsung Galaxy Young | 12,800 | |
Samsung Galaxy Star | 8,700 | |
Samsung Galaxy REX 60 | 6,500 | Cheapest Android Smart phone in Samsung Galaxy series currently |
Samsung GURU 1207 | 2,050 | Not a smart phone (! Android) |
Samsung Galaxy Tab3 (SM T3110) | 44,700 | Android tablet, good read 15 Most Popular, Useful & Best Tablets in the Market |
Samsung Galaxy Tab 3 (SM T2110) | 34,500 | Android tablet NOT a 3G Tablet |
Samsung Galaxy Tab 3 (SM T2100) | 23,700 | |
Samsung Galaxy Tab 2 (7.0 Model) | 31,000 | Check Galaxy Tab pricing page for latest prices in Nepal. |
Samsung Galaxy Star 2 | 5,900 | Was 8,390 |
Saturday, September 26, 2015
Home »
mobile price in Nepal
» Price of Samsung Mobile Phones in Nepal 2015
0 comments:
Post a Comment